Specifications Not Set
|
Electric TECHNICAL FEATURES |
|
|---|---|
| Power | 450 Watt |
| Grinding adjustment | stepless micrometrical |
| Burrs | Conical burrs Ø 63 mm - 2 ½ inches (ref. 191C) |
| Grinding burrs speed | 420 rpm (50 Hz) 500 rpm (60 Hz) |
| Average grinding speed | 1s>3g @50Hz - 1s>3.6g @60Hz |
| Body | aluminium die casting |
| Hopper capacity | 1.3 kg (2.9 lbs) |
| Net weight | 20 kg (44 lbs) |
| Equipment features | IoT, Portanome |
|
Auto TECHNICAL FEATURES |
|
|---|---|
| Power | 450 Watt |
| Grinding adjustment | stepless micrometrical |
| Burrs for single phase | Conical burrs Ø 63 mm - 2 ½ inches (ref. 191C) |
| Burrs for three phase | Conical burrs Ø 67 mm - 2 ⅔ inches (ref. 191C) |
| Grinding burrs speed | 420 rpm (50 Hz) 500 rpm (60 Hz) |
| Body | aluminium die casting |
| Hopper capacity | 1.3 kg (2.9 lbs) |
| Ground coffee container capacity | 280 g (0.6 lbs) |
| Dose adjustment | 5,5-8 g (0.19-0.28 oz) |
| Net weight | 20 kg (44 lbs) |
| Equipment features | aluminium stati tamper, tag holder |
Rating